List of Governors of Mississippi

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Governors of Mississippi Territory, 1798–1817 ==

# Name Party Term
1 Winthorp Sargent Federalist 7 May 179825 May 1801
2 William C. C. Claiborne Democratic 25 May 18011 March 1805
3 Robert Williams Democratic 1 March 18057 March 1809
4 David Holmes Democratic 7 March 180910 December 1817

[edit] Governors of the State of Mississippi, 1820–present

# Name Party Term
1 David Holmes[1] Democratic 10 December 18175 January 1820
2 George Poindexter Democratic 5 January 18207 January 1822
3 Walter Leake[2] Democratic 7 January 182217 November 1825
4 Gerard Brandon Democratic 17 November 18257 January 1826
5 David Holmes[3] Democratic 7 January 182625 July 1826
6 Gerard Brandon Democratic 25 July 18269 January 1832
7 Abram M. Scott[2] Democratic 9 January 183212 July 1833
8 Charles Lynch Democratic 12 July 183320 November 1833
9 Hiram Runnels Democratic 20 November 18333 December 1835
10 John A. Quitman Whig 3 December 18357 January 1836
11 Charles Lynch Democratic 7 January 18368 January 1838
12 Alexander G. McNutt Democratic 8 January 183810 January 1842
13 Tilghman Tucker Democratic 10 January 184210 January 1844
14 Albert G. Brown Democratic 10 January 184410 January 1848
15 Joseph W. Matthews Democratic 10 January 184810 January 1850
16 John A. Quitman Democratic 10 January 18503 February 1851
17 John I. Guion Democratic 3 February 18514 November 1851
18 James Whitfield Democratic 24 November 185110 January 1852
19 Henry S. Foote Union-Democratic 10 January 18525 January 1854
20 John J. Pettus Democratic 5 January 185410 January 1854
21 John J. McRae Democratic 10 January 185416 November 1857
22 William McWillie Democratic 16 November 185721 November 1859
23 John J. Pettus Democratic 21 November 185916 November 1863
24 Charles Clark[4] Democratic 16 November 186313 June 1865
25 William L. Sharkey Provisional 13 June 186516 October 1865
26 Benjamin G. Humphreys[5] Democratic 16 October 186515 June 1868
27 Adelbert Ames Military 15 June 186810 March 1870
28 James L. Alcorn Republican 10 March 187030 November 1871
29 Ridgley C. Powers Republican 30 November 18714 January 1874
30 Adelbert Ames Republican 4 January 187420 March 1876
31 John M. Stone Democratic 20 March 18769 January 1882
32 Robert Lowry Democratic 9 January 188213 January 1890
33 John M. Stone Democratic 13 January 189020 January 1896
34 Anselm J. McLaurin Democratic 20 January 189616 January 1900
35 Andrew H. Longino Democratic 16 January 190019 January 1904
36 James K. Vardaman Populist 19 January 190421 January 1908
37 Edmond Noel Democratic 21 January 190816 January 1912
38 Earl L. Brewer Democratic 16 January 191218 January 1916
39 Theodore G. Bilbo Populist 18 January 191618 January 1920
40 Lee M. Russell Democratic 18 January 192018 January 1924
41 Henry L. Whitfield[2] Democratic 18 January 192418 March 1927
42 Dennis Murphree Democratic 18 March 192716 January 1928
43 Theodore G. Bilbo Populist 16 January 192819 January 1932
44 Martin Sennett Conner Democratic 19 January 193221 January 1936
45 Hugh L. White Democratic 21 January 193616 January 1940
46 Paul B. Johnson, Sr.[2] Democratic 16 January 194026 December 1943
47 Dennis Murphree Democratic 26 December 194318 January 1944
48 Thomas L. Bailey[2] Democratic 18 January 19442 November 1946
49 Fielding L. Wright Democratic 2 November 194622 January 1952
50 Hugh L. White Democratic 22 January 195217 January 1956
51 James P. Coleman Democratic 17 January 195619 January 1960
52 Ross R. Barnett Democratic 19 January 196021 January 1964
53 Paul B. Johnson, Jr. Democratic 21 January 196416 January 1968
54 John Bell Williams Democratic 16 January 196818 January 1972
55 William Waller Democratic 18 January 197220 January 1976
56 Cliff Finch Democratic 20 January 197622 January 1980
58 William Winter Democratic 22 January 198010 January 1984
59 William Allain Democratic 10 January 198412 January 1988
60 Ray Mabus Democratic 12 January 198814 January 1992
61 Kirk Fordice Republican 14 January 199211 January 2000
62 Ronnie Musgrove Democratic 11 January 200013 January 2004
63 Haley Barbour Republican 13 January 2004–present

[edit] Notes

  1. ^ David Holmes was inaugurated as the first state governor on 7 Oct. 1817, but Mississippi did not officially become a state until 10 Dec. 1817.
  2. ^ a b c d e Died in office, succeeded by Lt. Governor.
  3. ^ Resigned from office, succeeded by Lt. Governor.
  4. ^ Charles Clark was physically removed from office by Federal forces.
  5. ^ Benjamin G. Humphreys was physically removed from office by armed forces under the orders of the U.S. military commander of Mississippi

[edit] See also

Personal tools
In other languages